
|
Specifications |
|||||||
| Year, Make, Model | 2007 Catalina 309 | ||||||
| Registration/Documentation | |||||||
| LOA | 32’ 9” | ||||||
| Beam | 11’6” | ||||||
| Draft | 4’ 4” | ||||||
| Displacement | 10,200 | ||||||
|
Engine |
|||||||
| Engine | Diesel yanmar 21hp | ||||||
| Fuel Capacity | |||||||
|
Sails |
|||||||
| Sail Area | 523 sq ft | ||||||
| Mainsail | In-mast furling, 266 sq ft | ||||||
| Foresail | Roller furling | ||||||
|
Electronics |
|||||||
|
Speed /Depth |
Y |
GPS |
Y |
CD |
Y | ||
|
Wind Indicator |
Y |
Radar |
N |
Aux. Input |
|||
|
Autopilot |
Y |
DVD |
N |
||||
|
Inverter |
opt |
||||||
|
Interior |
|||||||
| Staterooms | 2 | ||||||
| Sleeps | 4/6 | ||||||
| Converting Salon Table | No, two salon settees sleep singles | ||||||
| Bedding & Linens | Optional – $25 per person | ||||||
| Heater / Air Cond | Dockside heater, no air cond | ||||||
|
Galley & Head |
|||||||
| 12 volt Fridge or Icebox? | fridge | ||||||
| Stove Fuel | propane | ||||||
| Oven | Y | ||||||
| Microwave | N | ||||||
| Heads / Showers | 1 head / 2 showers (including transom) | ||||||
| Holding Tank Capacity | 20 gal | ||||||
| Fresh Water Capacity | 30 gal | ||||||
|
Deck & Gear |
|||||||
| Dodger | Y | ||||||
| Bimini | Y | ||||||
| Cockpit Cushions | Y | ||||||
| Propane Grill | Optional – $25 | ||||||
| Inflatable Dinghy | Included upon request | ||||||
|
Special Features |
|||||||
| Folding steering wheel, in-mast furling mainsail, stern rail seats, hatch & portlight screens | |||||||



