Charter Fleet & Rates

Charter Fleet & Rates

New!  2010 Rates include Fuel & final Pump-Out!  Dinghies are free upon request and all boats are equipped with GPS!

Check out our Special Charter Discounts
Click here for Standard Yacht Inventory

Bareboat Charter Rates

TVC (Traverse City) CHE (Cheboygan)

Base Boat Cabins Sleeps One Day Two Days Plus Days Week Rate
Powerboats          
TVC 2000 32’ Monterey Express Cruiser “Knot For Hire” (fuel not included with powerboats) Open 4/5 700 1300 460 3290
Sailboats            
TVC 1989 Beneteau 43 (tri-cabin) “Juicy Fruit” 3 6 875 1650 570 4080
TVC 1991 Catalina 42 (tri-cabin) “Balia” 3 6 875 1650 570 4080
TVC 1997 Catalina 42 “West Wind” 2 4/6 875 1700 595 4195
TVC 2007 Hunter 41 DS “Second Wind” 2 4/6 950 1780 625 4470
TVC 1997 Catalina 40 “Betty Ann” 2 4/7 875 1650 570 4080
CHE 1997 Beneteau 402 CC “Alaskan Dream” 2 4 minimum seven days 4080
TVC 1983 O’Day 39(tri-cabin) “Osprey” 3 8/10 new to fleet rates posted soon!  
TVC 1997 Catalina 38 “Midnight Magic” 2 4/7 775 1440 510 3690
TVC 1984 Morgan 38-4 “Wild Goose” 1 4/8 650 1250 430 3060
TVC 2000 Catalina 36 “Windfall” 2 4/6 700 1340 470 3390
CHE 1995 Hunter 35 “Lake Affect” 2 4/7 Minimum 5 days 2505 6 days 2808 week 2950
TVC 2004 Catalina 34 “Splash Dance” 2 4/7 650 1250 425 3060
TVC 1989 Tartan 34 “Magic Flute” 1 2/5 575 1100 390 2750
CHE 2002 Gib Sea “Yare” 2 4/6 Minimum 5 days 2505 6 days 2808 week 2950
TVC 2004 Beneteau 32 “Godspeed” - 2 4/6* 575 1100 390 2750
TVC 1995 Beneteau 32 “Bolero” 2 4/6 550 1050 370 2640
TVC 1998 Catalina 320 “Mary Kate” 2 4/6 550 1050 370 2640
TVC 1994 Catalina 320 “Tango” 2 4/6 550 1050 370 2640
TVC 2008 Hunter 31 Clara Mae 1 4/5 525 895 335 2495
TVC 2007 Catalina 309 Adele Lina 1 4/5 525 895 335 2495
TVC 1991 Hunter 30 “Friedlich” 1 4/6 450 800 300 2260

Cheboygan Based Boats come with propane grills as standard equipment. Grills are offered as an option on our Traverse City based boats.

Captained Charters - A friendly, licensed Captain is available on any of our yachts for cruising the many harbor towns and exploring islands along the way. For the day or for a week, sit back and relax or take the helm. You can be as active as you like!

Damage Deposit (refundable) -   Held upon arrival at the charter base and can be paid with cash, credit card or cashier’s check (no personal checks). Refundable at the end of the charter pending damages.  Damage deposit amounts are based on boat length:

  • $500 up to 34 feet
  • $750 35 – 39 feet
  • $1000 40 feet and up.

Damage Insurance (non-refundable) – $25 per day maximum $250 per charter. Protects the charterer against damages exceeding the  damage deposit amount.

State Sales Tax – 6% of the charter fee (Michigan sales tax)

Charter Extras

Captain (up to 4 hrs) $100

Captain (up to 8 hrs) $175

Captain (overnight) $225

Linens $25/per person

Dinghy – included upon request

Kayak $15/day – $75/wk

Inverter (100 watt) $10

Sleep Aboard $100

Propane Grill $25