Charter Fleet & Rates
Below you will find the basic rate information and a click through to the boats specifications.
Download a printable Charter Rate Sheet
| Traverse City Base |
Sleeps | One Day | Two Days | Plus Days | Week Rate |
|---|---|---|---|---|---|
| 1989 Beneteau 43 (tri-cabin) “Juicy Fruit” | 6 | $875 | $1600 | $560 | $3975 |
| 1991 Catalina 42 (tri-cabin) “Balia” salon table does not convert to double bed | 6 | $875 | $1600 | $560 | $3975 |
| 1997 Catalina 42 “West Wind“ | 4/6 | $875 | $1600 | $560 | $3975 |
| 1997 Catalina 40 “Betty Ann” | 4/7 | $875 | $1600 | $560 | $3975 |
| 1997 Beneteau 40 CC “Chasseur” salon table does not convert to double bed | 4 | $875 | $1600 | $560 | $3975 |
| 1997 Catalina 38 “Midnight Magic” | 4/7 | $775 | $1400 | $500 | $3590 |
| 2002 Gib Sea 37 (tri-cabin) “Big Easy” | 6/8 | $775 | $1400 | $500 | $3590 |
2000 Catalina 36 “Windfall” ![]() |
4/6 | $700 | $1300 | $460 | $3290 |
| 1995 Com-Pac 35 “Shrink Rap” | 4/7 | — | $1180 | $425 | $3350 |
| 2004 Catalina 34 “Splash Dance” | 4/7 | $650 | $1225 | $425 | $2990 |
| 1989 Tartan 34 “Magic Flute” | 2/5 | $625 | $1200 | $410 | $2850 |
2004 Beneteau 32 “Red Stripe” salon table does not convert to double bed - two settees sleep singles |
4/6 | $575 | $1075 | $380 | $2680 |
| 1995 Beneteau 32 “Bolero” | 4/6 | $550 | $1025 | $365 | $2570 |
| 1996 Catalina 32 “Tango” | 4/6 | $550 | $1025 | $365 | $2570 |
| 1995 Catalina 30 “Marianne” | 4/6 | $450 | $800 | $300 | $2195 |
| 1990 Catalina 30 “Pisces” | 4/6 | $450 | $800 | $300 | $2195 |
| 1991 Hunter 30 “Friedlich” | 4/6 | $450 | $800 | $300 | $2195 |
| Cheboygan Base - includes inflatable dinghy, propane grill and more |
Sleeps | One Day | Two Days | Plus Days |
|---|---|---|---|---|
| 2005 Island Spirit 40 “Awe Spray” | 6/7 | 5 days $3675 | 6 days $4100 | week $4300 |
| 1995 Hunter 35 “Lake Affect” | 4/7 | 5 days $2655 | 6 days $3080 | week $3135 |
| 2002 Gib Sea “Yare” | 4/6 | 5 days $2507 | 6 days $2802 | week $2950 |
Damage security deposit: $1000 (refundable) on catamarans, $600 (refundable) on monohulls
Captained Charters
A friendly, licensed Captain is available on any of our yachts for cruising the many harbor towns and exploring islands along the way. For the day or for a week, sit back and relax or take the helm. You can be as active as you like!
Captain rate: $150/day (9am to 5pm) or $200/overnight
Charter Extras
- Early Boarding - $75
- Grill (charcoal not included) - $25
- Late Departure - $100
- Kayak (single) - $25/day
- Inflatable Dinghy - $15/day
- 3 hour skipper’s refresher course - $75
Click Here To E-mail Bay Breeze
Click here for directions to Bay Breeze
Specials & Events
Caribbean Learning Vacations
Cruising Courses, Learn-to-Sail, Catamarans and even Sail and Resort packages!
Caribbean Bareboat Specials
Our warm water partners are extending special discounts to Bay Breeze Sailors...
Caribbean Crewed Charter Special
Charley and the crew of "Crystal Clear" are offering three great sailing getaways!
view moreNews
Santa Has Arrived
It was a long sail from the North Pole but Santa finally arrived...
Fall Sailing
I’m convinced Fall is the best time for sailing. And this year proved that point once again...
